Customer Reviews
Write Your Tool Review
Figure-8 Aerial Self-Supporting Duct Slitters
Model | Part # | Replacement Blade Part # | Application | Duct Manufacturer | Nominal Duct Messenger Size | Max. Messenger Duct Covering O.D. |
---|---|---|---|---|---|---|
305 AN | 80255 | 80235 |
|
|
|
|
305 WEB-B | 80260 | 80235 |
|
|
|
|
305-6MW-P6 | 80631 | 80244 |
|
|
|
|
305-6MW-D6 | 80241 | 80244 |
|
|
|
|
305-6MJ-P6 | 80640 | 80639 |
|
|
|
|
305-6MJ-AD6 | 80240 | 80639 |
|
|
|
|
Write your comment