Customer Reviews
Write Your Tool Review
De-Soldering Guns
Model | Part # | Nozzle Material | Dimensions | Weight | Anti-Static |
---|---|---|---|---|---|
DSG MINI AS 59802 | 39459 |
| 6.1″ x 0.55″ x 0.61″ (154 x 14 x 15.5 mm) | 1.2 oz (35 g) |
|
DSG PRM 587 | 39455 |
| 7.5″ x 0.79″ x 0.79″ (190 x 20 x 20 mm) | 2.0 oz (56 g) |
|
DSG 587 AS | 39467 |
| 7.5″ x 0.79″ x 0.79″ (190 x 20 x 20 mm) | 2.0 oz (56 g) |
|
Write your comment