US16 Series Bushings

Compatible with US16 & US16 MAX Series Cable End Strippers

Part No: Refer to Chart

Share this product

Bushings specific to US16-7000 & US16 MAX Series Drill Operated Jacket Removal tools.

PART NUMBER DESCRIPTION - BORE SIZE O.D. OVER INSULATION / SEMI-CON
US16-7100-0700 BUSHING AP 0.700" BORE - COMPLETE 0.665 in - 0.690 in (16.891 - 17.526 mm)
US16-7100-0725 BUSHING AP 0.725" BORE - COMPLETE 0.69 in -0.715 in (17.526 mm-18.161 mm)
US16-7100-0750 BUSHING AP 0.750" BORE - COMPLETE 0.715 in -0.74 in (18.161 mm-18.796 mm)
US16-7100-0775 BUSHING AP 0.775" BORE - COMPLETE 0.74 in -0.765 in (18.796 mm-19.431 mm)
US16-7100-0800 BUSHING AP 0.800" BORE - COMPLETE 0.765 in -0.79 in (19.431 mm-20.066 mm)
US16-7100-0825 BUSHING AP 0.825" BORE - COMPLETE 0.79 in -0.815 in (20.066 mm-20.701 mm)
US16-7100-0850 BUSHING AP 0.850" BORE - COMPLETE 0.815 in -0.84 in (20.701 mm-21.336 mm)
US16-7100-0875 BUSHING AP 0.875" BORE - COMPLETE 0.84 in -0.865 in (21.336 mm-21.971 mm)
US16-7100-0900 BUSHING AP 0.900" BORE - COMPLETE 0.865 in -0.89 in (21.971 mm-22.606 mm)
US16-7100-0925 BUSHING AP 0.925" BORE - COMPLETE 0.89 in -0.915 in (22.606 mm-23.241 mm)
US16-7100-0950 BUSHING AP 0.950" BORE - COMPLETE 0.915 in -0.94 in (23.241 mm-23.876 mm)
US16-7100-0975 BUSHING AP 0.975" BORE - COMPLETE 0.94 in -0.965 in (23.876 mm-24.511 mm)
US16-7100-1000 BUSHING AP 1.000" BORE - COMPLETE 0.965 in -0.99 in (24.511 mm-25.146 mm)
US16-7100-1025 BUSHING AP 1.025" BORE - COMPLETE 0.99 in -1.015 in (25.146 mm-25.781 mm)
US16-7100-1050 BUSHING AP 1.050" BORE - COMPLETE 1.015 in -1.04 in (25.781 mm-26.416 mm)
US16-7100-1075 BUSHING AP 1.075" BORE - COMPLETE 1.04 in -1.065 in (26.416 mm-27.051 mm)
US16-7100-1100 BUSHING AP 1.100" BORE - COMPLETE 1.065 in -1.09 in (27.051 mm-27.686 mm)
US16-7100-1125 BUSHING AP 1.125" BORE - COMPLETE 1.09 in -1.115 in (27.686 mm-28.321 mm)
US16-7100-1150 BUSHING AP 1.150" BORE - COMPLETE 1.115 in -1.14 in (28.321 mm-28.956 mm)
US16-7100-1175 BUSHING AP 1.175" BORE - COMPLETE 1.14 in -1.165 in (28.956 mm-29.591 mm)
US16-7100-1200 BUSHING AP 1.200" BORE - COMPLETE 1.165 in -1.19 in (29.591 mm-30.226 mm)
US16-7100-1225 BUSHING AP 1.225" BORE - COMPLETE 1.19 in -1.215 in (30.226 mm-30.861 mm)
US16-7100-1250 BUSHING AP 1.250" BORE - COMPLETE 1.215 in -1.24 in (30.861 mm-31.496 mm)
US16-7100-1275 BUSHING AP 1.275" BORE - COMPLETE 1.24 in -1.265 in (31.496 mm-32.131 mm)
US16-7100-1300 BUSHING AP 1.300" BORE - COMPLETE 1.265 in -1.29 in (32.131 mm-32.766 mm)
US16-7100-1325 BUSHING AP 1.325" BORE - COMPLETE 1.29 in -1.315 in (32.766 mm-33.401 mm)
US16-7100-1350 BUSHING AP 1.350" BORE - COMPLETE 1.315 in -1.34 in (33.401 mm-34.036 mm)
US16-7100-1375 BUSHING AP 1.375" BORE - COMPLETE 1.34 in -1.365 in (34.036 mm-34.671 mm)
US16-7100-1400 BUSHING AP 1.400" BORE - COMPLETE 1.365 in -1.39 in (34.671 mm-35.306 mm)
US16-7100-1425 BUSHING AP 1.425" BORE - COMPLETE 1.39 in -1.415 in (35.306 mm-35.941 mm)
US16-7100-1450 BUSHING AP 1.450" BORE - COMPLETE 1.415 in -1.44 in (35.941 mm-36.576 mm)
US16-7100-1475 BUSHING AP 1.475" BORE - COMPLETE 1.44 in -1.465 in (36.576 mm-37.211 mm)
US16-7200-0800 BUSHING AP MAX 0.800" BORE - COMPLETE
US16-7200-1100 BUSHING AP MAX 1.100" BORE - COMPLETE
US16-7200-1150 BUSHING AP MAX 1.150" BORE - COMPLETE
US16-7200-1200 BUSHING AP MAX 1.200" BORE - COMPLETE
US16-7200-1250 BUSHING AP MAX 1.250" BORE - COMPLETE
US16-7200-1275 BUSHING AP MAX 1.275" BORE - COMPLETE
US16-7200-1325 BUSHING AP MAX 1.325" BORE - COMPLETE
US16-7200-1500 BUSHING AP MAX 1.500" BORE - COMPLETE
US16-7200-1525 BUSHING AP MAX 1.525" BORE - COMPLETE
US16-7200-1550 BUSHING AP MAX 1.550" BORE - COMPLETE
US16-7200-1575 BUSHING AP MAX 1.575" BORE - COMPLETE
US16-7200-1600 BUSHING AP MAX 1.600" BORE - COMPLETE
US16-7200-1625 BUSHING AP MAX 1.625" BORE - COMPLETE
US16-7200-1650 BUSHING AP MAX 1.650" BORE - COMPLETE
US16-7200-1675 BUSHING AP MAX 1.675" BORE - COMPLETE
US16-7200-1700 BUSHING AP MAX 1.700" BORE - COMPLETE
US16-7200-1725 BUSHING AP MAX 1.725" BORE - COMPLETE
US16-7200-1750 BUSHING AP MAX 1.750" BORE - COMPLETE
US16-7200-1775 BUSHING AP MAX 1.775" BORE - COMPLETE
US16-7200-1800 BUSHING AP MAX 1.800" BORE - COMPLETE
US16-7200-1825 BUSHING AP MAX 1.825" BORE - COMPLETE
US16-7200-1850 BUSHING AP MAX 1.850" BORE - COMPLETE
US16-7200-1875 BUSHING AP MAX 1.875" BORE - COMPLETE
US16-7200-1900 BUSHING AP MAX 1.900" BORE - COMPLETE
US16-7200-1925 BUSHING AP MAX 1.925" BORE - COMPLETE
US16-7200-1950 BUSHING AP MAX 1.950" BORE - COMPLETE
US16-7200-1975 BUSHING AP MAX 1.975" BORE - COMPLETE
US16-7200-2000 BUSHING AP MAX 2.000" BORE - COMPLETE
US16-7200-2025 BUSHING AP MAX 2.025" BORE - COMPLETE
US16-7200-2050 BUSHING AP MAX 2.050" BORE - COMPLETE
US16-7200-2075 BUSHING AP MAX 2.075" BORE - COMPLETE
US16-7200-2100 BUSHING AP MAX 2.100" BORE - COMPLETE
US16-7200-2125 BUSHING AP MAX 2.125" BORE - COMPLETE
US16-7200-2150 BUSHING AP MAX 2.150" BORE - COMPLETE
US16-7200-2175 BUSHING AP MAX 2.175" BORE - COMPLETE
US16-7200-2200 BUSHING AP MAX 2.200" BORE - COMPLETE
US16-7200-2225 BUSHING AP MAX 2.225" BORE - COMPLETE
US16-7200-2250 BUSHING AP MAX 2.250" BORE - COMPLETE
US16-7200-2275 BUSHING AP MAX 2.275" BORE - COMPLETE
US16-7200-2300 BUSHING AP MAX 2.300" BORE - COMPLETE
US16-7200-2325 BUSHING AP MAX 2.325" BORE - COMPLETE
US16-7200-2350 BUSHING AP MAX 2.350" BORE - COMPLETE
US16-7200-2375 BUSHING AP MAX 2.375" BORE - COMPLETE
US16-7200-2400 BUSHING AP MAX 2.400" BORE - COMPLETE
US16-7200-2425 BUSHING AP MAX 2.425" BORE - COMPLETE
US16-7200-2450 BUSHING AP MAX 2.450" BORE - COMPLETE